Page will refresh results automatically for one hour
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 389 | 497 | 157 | 410 | 475 | 182 | 382 | 175 | 351 | 341 | 165 | 402 | 464 | 404 | 505 | 160 | 480 | 423 | 6362 | |
SI | 11 | 7 | 15 | 1 | 5 | 13 | 3 | 17 | 9 | 12 | 16 | 4 | 18 | 2 | 8 | 14 | 6 | 10 | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | ||
Luke Richardson (0) | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | LEVEL | ||||||
A R Wilkinson (1) | 4 | 5 | 4 | 3 | 4 | 3 | 4 | |||||||||||||
2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 42 Points |
Back to Men's Invitation Day - Course Closed until 6.00pm
Twos Report | ||
Nick Avery (0) | 2 | 16th |
Michael Beavis (2) | 2 | 8th |
Sam Brown (5) | 2 | 11th |
Wynand De Jager (6) | 2 | 8th |
Robert Kent (6) | 2 | 8th |
Douglas Lavis (19) | 2 | 8th |
Joff Pope (8) | 2 | 3rd |
David Richardson (9) | 2 | 16th |
Paul Robson (3) | 2 | 16th |
Matthew Rolph (4) | 2 | 6th |
Matthew Rolph (4) | 2 | 8th |
Dave Smith (7) | 2 | 6th |
Rory Twogood (7) | 2 | 6th |
Frank Ward (4) | 2 | 16th |